Description
Material: | LOW CARBON STEEL | STAINLESS STEEL | ALUMINUM ALLOY |
---|---|---|---|
C-0.23% max. P-0.04% max. Mn - 0.90% max S-0.05% max. | AISI grade - 302/304/305 std. Other grades available upon request. | 1100 & 5000 series Other alloys available upon request |
|
Mechanical Properties: | Tensile 60,000 psi (min.) | Values for various grades available upon request. | Values for various alloys available upon request. |
Yield 50,000 psi (min.) | |||
Elongation 20% (in 2 inches) | |||
Plating: | Copper plating is standard. | Does not apply to Stainless. | |
Annealing: | Studs are annealed where required. | Studs are annealed where required. | |
Values for various alloys available upon request. |
Reviews
There are no reviews yet.