Description
Wire Tie Down Stud
Use this highly convenient Wire tie Down Stud to manage wires and organize your workspace or project! Easily install this device using the process of capacitor discharge (CD) stud welding.
Capacitor Discharge (CD) Stud Welding is a semi-automatic arc welding process. During CD welding, the weld operator “shoots” small diameter fasteners onto thin gauge parent metal. The CD process operates on the principle of capacitor stored energy, which is instantaneously discharged by the equipment system through a special weld “timing” tip. Since the entire weld cycle occurs in several milliseconds, one can weld onto thin sheet metal without pronounced distortion, burn-through or discoloration. Additionally, CD welding permits stud welding of dissimilar metals.
Nylon Wire Tie Mechanical Dimensions
Inch | mm | |
---|---|---|
Height | 0.390 | 9.90 |
Length | 0.875 | 22.22 |
Width | 0.625 | 15.87 |
Slot Height | 0.090 | 2.29 |
Slot Width | 0.325 | 8.26 |
Nylon 6/6 Temperature Index
Temperature Index | |||
---|---|---|---|
Minimum Thickness | Electrical (°C) | Mechanical w/o Impact (°C) | Hot Wire Ignition (sec) |
0.028 | 125 | 65 | 11.8 |
0.058 | 125 | 85 | 15.0 |
Nylon 6/6 NBS Smoke Generation
Specific Optical Density | ||||
---|---|---|---|---|
Sample Thickness | UL Fammability | Energy Source | at Maximum Smoke Accumulation | at 2 Minutes |
1/16” | 94 V-2 | Radiant (2.5 watts/sq cm) | 13 | 0 |
1/16” | 94 V-2 | Radiant Plus Flaming Gas Jets | 26 | 1 |
Nylon 6/6 Properties
Property | ASTM Method | Test Condition | Units | Nylon 6/6 |
---|---|---|---|---|
Tensile Strength | D638 | +73° F; 50% RH | kpsi | 11.2 |
Elongation at Break | D638 | +73° F; 50% RH | % | >= 300 |
Yield Strength | D638 | +73° F; 50% RH | kpsi | 8.5 |
Shear Strength | D732 | Dry as Molded (DAM) | kpsi | 9.6 |
Deformation under load | D621 | 2,000 psi; +122°F; DAM | % | 1.4 |
IZOD Impact | D256 | +73° F; 50% RH | ft lb/in | 2.1 |
Tensile Impact Strength | D1822 | +73° F; Long Specimen; DAM | ft lb/in | 240 |
Melting Point | D789 | Fisher-Johns | °F | 491 |
Thermal Linear Expansion | D696 | DAM | in/in/°F | TBD |
Thermal Conductivity | -- | DAM Conche-Fitch | BTU-in/h•ft•°F | 1.7 |
Brittleness Temperature | D746 | 50% RH | °F | -85 |
Oxygen Index | D2863 | DAM | %0 | 28 |
Oxygen Index | D2864 | 50% RH | %0 | 31 |
UL Flammability | UL 94 | DAM | -- | V-2 |
UL Flammability | UL 95 | 50% RH | -- | V-2 |
Reviews
There are no reviews yet.